Justin Herbert

QB
Los Angeles Chargers
Justin-Herbert headshot
Age: 25
Height: 6'6"
Weight: 236
Draft Year: 2020
Draft Pick: 1.6
College: Oregon



Consistency charts measure the frequency that a player hits a certain range of points on any given week within a season. These ranges are calculated differently based on the players' position.
Fraud Something Light Extra Medium Shirt Tucked Yelling
0-10 10-16 16-20 20-25 25+
Consistency charts measure the frequency that a player hits a certain range of points on any given week within a season. These ranges are calculated differently based on the players' position.
Fraud Something Light Extra Medium Shirt Tucked Yelling
0-6.5 6.5-10 10-13.5 13.5-17.5 17.5+
Consistency charts measure the frequency that a player hits a certain range of points on any given week within a season. These ranges are calculated differently based on the players' position.
Fraud Something Light Extra Medium Shirt Tucked Yelling
0-6 6-10 10-13 13-16 16+
Consistency charts measure the frequency that a player hits a certain range of points on any given week within a season. These ranges are calculated differently based on the players' position.
Fraud Something Light Extra Medium Shirt Tucked Yelling
0-5 5-7 7-9 9-13 13+
Week Opponent Pass Yards Pass TDs Ints Rush Yards Rush TDs Fumbles Fantasy Points Positional Rank
2 KC 311 1 1 18 1 0 22.24 QB13
3 CAR 330 1 1 15 0 1 14.70 QB20
4 TB 290 3 1 14 0 0 23.00 QB9
5 NO 264 4 0 8 0 0 27.36 QB4
7 JAX 347 3 0 66 1 0 38.48 QB1
8 DEN 278 3 2 21 0 0 21.22 QB6
9 LV 326 2 0 24 0 0 23.44 QB10
10 MIA 187 2 1 10 1 0 20.48 QB9
11 NYJ 366 3 0 11 0 0 27.74 QB2
12 BUF 316 1 1 -2 0 0 16.44 QB14
13 NE 209 0 2 0 0 0 4.36 QB32
14 ATL 243 2 1 0 0 0 15.72 QB19
15 LV 314 2 0 14 1 0 27.96 QB6
16 DEN 253 1 0 26 0 0 16.72 QB18
17 KC 302 3 0 9 1 0 32.98 QB3
1 WAS 337 1 1 -1 0 1 13.38 QB26
2 DAL 338 1 2 12 0 0 14.72 QB22
3 KC 281 4 0 16 0 0 30.84 QB2
4 LV 222 3 0 4 0 0 21.28 QB12
5 CLE 398 4 0 29 1 0 42.82 QB1
6 BAL 195 1 1 12 0 0 11.00 QB22
8 NE 223 2 2 9 0 0 13.82 QB18
9 PHI 356 2 0 14 1 0 31.64 QB1
10 MIN 195 1 1 22 0 0 12.00 QB16
11 PIT 382 3 1 90 0 0 34.28 QB1
12 DEN 303 2 2 36 0 0 19.72 QB8
13 CIN 317 3 1 6 0 0 25.28 QB3
14 NYG 275 3 0 19 0 0 24.90 QB5
15 KC 236 2 1 16 1 0 23.04 QB6
16 HOU 336 1 2 15 0 0 16.94 QB11
17 DEN 237 2 0 2 0 0 17.68 QB11
18 LV 383 3 1 1 0 0 27.42 QB2
1 LV 279 3 0 1 0 0 23.26 QB5
2 KC 334 3 1 1 0 0 23.46 QB9
3 JAX 297 1 1 7 0 1 12.58 QB22
4 HOU 340 2 0 -5 0 0 21.10 QB9
5 CLE 228 1 0 13 0 0 14.42 QB17
6 DEN 238 0 1 9 0 0 8.42 QB24
7 SEA 293 2 1 22 0 1 17.62 QB8
9 ATL 245 1 1 3 0 0 12.10 QB17
10 SF 196 1 1 22 0 0 12.04 QB24
11 KC 280 2 1 17 0 0 19.20 QB11
12 ARI 274 3 0 38 0 0 28.76 QB3
13 LV 335 1 0 7 0 0 18.10 QB7
14 MIA 367 1 0 8 0 0 19.48 QB10
15 TEN 313 0 2 2 0 0 8.72 QB26
Year Team GP Pass Yards Pass TD INT Rush Yards Rush TD Fumbles PPG Positional Rank Overall Rank
2022 LAC 17 4739 25 10 147 0 3 16.50 QB11 18
2021 LAC 17 5014 38 15 302 3 1 22.40 QB2 2
2020 LAC 15 4336 31 10 234 5 1 22.20 QB9 10
Week Opponent
1 LV
2 @KC
3 JAX
4 @HOU
5 @CLE
6 DEN
Week Opponent
7 SEA
8 BYE
9 @ATL
10 @SF
11 KC
12 @ARI
Week Opponent
13 @LV
14 MIA
15 TEN
16 @IND
17 LAR
18 @DEN
Year Games Played Fraud Something Light Extra Medium Shirt Tucked Yelling
2022 14 2 (14%) 4 (29%) 4 (29%) 3 (21%) 1 (7%)
2021 17 0 (0%) 5 (29%) 3 (18%) 3 (18%) 6 (35%)
2020 15 1 (7%) 2 (13%) 2 (13%) 5 (33%) 5 (33%)