Dalvin Cook

RB
Minnesota Vikings
Dalvin-Cook headshot
Age: 28
Height: 5'10"
Weight: 210
Draft Year: 2017
Draft Pick: 2.9
College: Florida State



Consistency charts measure the frequency that a player hits a certain range of points on any given week within a season. These ranges are calculated differently based on the players' position.
Fraud Something Light Extra Medium Shirt Tucked Yelling
0-10 10-16 16-20 20-25 25+
Consistency charts measure the frequency that a player hits a certain range of points on any given week within a season. These ranges are calculated differently based on the players' position.
Fraud Something Light Extra Medium Shirt Tucked Yelling
0-6.5 6.5-10 10-13.5 13.5-17.5 17.5+
Consistency charts measure the frequency that a player hits a certain range of points on any given week within a season. These ranges are calculated differently based on the players' position.
Fraud Something Light Extra Medium Shirt Tucked Yelling
0-6 6-10 10-13 13-16 16+
Consistency charts measure the frequency that a player hits a certain range of points on any given week within a season. These ranges are calculated differently based on the players' position.
Fraud Something Light Extra Medium Shirt Tucked Yelling
0-5 5-7 7-9 9-13 13+
Week Opponent Rush Yards Rush TDs Receptions Rec. Yards Rec. TDs Fumbles Fantasy Points Positional Rank
1 NO 127 0 3 10 0 0 15.20 RB10
2 PIT 64 0 2 0 0 0 7.40 RB31
3 TB 97 1 5 72 0 0 25.40 RB4
4 DET 66 1 1 8 0 1 11.90 RB25
1 SF 40 0 6 55 0 1 10.50 RB25
2 GB 38 0 3 52 0 0 10.50 RB22
4 LAR 20 0 0 0 0 0 2.00 RB56
9 DET 89 0 4 20 0 0 12.90 RB18
11 CHI 12 0 3 -2 0 1 0.50 RB60
12 GB 29 0 3 47 1 0 15.10 RB18
13 NE 84 0 8 22 0 0 14.60 RB14
14 SEA 55 0 5 28 1 0 16.80 RB9
15 MIA 136 2 1 27 0 0 28.80 RB3
16 DET 73 0 3 35 0 0 12.30 RB24
17 CHI 39 0 4 21 0 0 8.00 RB34
1 ATL 111 2 2 9 0 0 25.00 RB5
2 GB 154 1 3 37 0 0 26.60 RB1
3 LV 110 1 4 33 0 0 22.30 RB5
4 CHI 35 1 6 35 0 0 16.00 RB13
5 NYG 132 0 6 86 0 1 22.80 RB5
6 PHI 41 1 2 13 0 0 12.40 RB19
7 DET 142 2 1 7 0 0 27.40 RB3
8 WAS 98 1 5 73 0 0 25.60 RB4
9 KC 71 0 4 45 0 0 13.60 RB19
10 DAL 97 1 7 86 0 0 27.80 RB2
11 DEN 26 1 5 31 0 0 14.20 RB14
13 SEA 29 1 3 35 0 1 11.90 RB24
14 DET 62 1 2 13 0 0 14.50 RB14
15 LAC 27 0 3 16 0 0 5.80 RB41
1 GB 50 2 1 -2 0 0 21.30 RB8
2 IND 63 1 2 8 0 0 16.10 RB17
3 TEN 181 1 2 18 0 1 24.90 RB6
4 HOU 130 2 2 16 0 0 27.60 RB2
5 SEA 65 1 5 24 0 0 17.40 RB10
8 GB 163 3 2 63 1 0 47.60 RB1
9 DET 206 2 2 46 0 0 38.20 RB1
10 CHI 96 0 4 16 0 0 13.20 RB16
11 DAL 115 1 5 45 0 1 22.50 RB1
12 CAR 61 0 4 21 0 1 8.20 RB27
13 JAX 120 0 6 59 0 0 20.90 RB4
14 TB 102 1 2 8 0 0 18.00 RB11
15 CHI 132 1 5 27 0 0 24.40 RB3
16 NO 73 1 2 12 0 0 15.50 RB13
1 CIN 61 1 6 43 0 1 17.40 RB8
2 ARI 131 0 2 17 0 0 15.80 RB12
4 CLE 34 0 2 10 0 0 5.40 RB48
6 CAR 140 1 2 3 0 0 21.30 RB8
8 DAL 78 0 0 0 0 0 7.80 RB34
9 BAL 110 0 3 12 0 0 13.70 RB11
10 LAC 94 1 3 24 0 0 19.30 RB7
11 GB 86 1 3 29 0 0 21.00 RB7
12 SF 39 0 6 64 0 1 11.30 RB19
14 PIT 205 2 1 17 0 0 34.70 RB1
15 CHI 89 0 2 2 0 0 10.10 RB21
17 GB 13 0 3 0 0 0 2.80 RB58
18 CHI 79 0 1 3 0 0 8.70 RB29
1 GB 90 0 3 18 0 0 12.30 RB20
2 PHI 17 0 4 19 0 0 5.60 RB44
3 DET 96 1 0 0 0 1 13.60 RB14
4 NO 76 0 2 10 0 0 9.60 RB27
5 CHI 94 2 2 27 0 0 25.10 RB7
6 MIA 77 1 1 6 0 0 14.80 RB12
8 ARI 111 1 5 30 0 0 22.60 RB8
9 WAS 47 0 2 9 1 0 12.60 RB15
10 BUF 119 1 3 27 0 0 22.10 RB4
11 DAL 72 0 0 0 0 0 7.20 RB29
12 NE 42 0 4 14 0 0 7.60 RB36
13 NYJ 86 1 2 -3 0 0 15.30 RB10
14 DET 23 1 1 13 0 1 8.10 RB26
15 IND 95 0 4 95 1 1 25.00 RB2
Year Team GP Rush Yds Rush TD Tgts Rec. Rec. Yds Rec. TD Fumbles Opp. Share Snap Share PPG Pos. Rank Ovr. Rank
2022 MIN 17 1173 8 56 39 295 2 4 74.59% 73.89% 12.80 RB10 35
2021 MIN 13 1159 6 49 34 224 0 2 79.67% 70.49% 14.60 RB15 60
2020 MIN 14 1557 16 54 44 361 1 3 79.91% 71.80% 22.60 RB3 13
2019 MIN 14 1135 13 63 53 519 0 2 63.10% 68.10% 19.00 RB5 17
2018 MIN 11 615 2 49 40 305 2 2 65.20% 72.00% 12.00 RB30 101
2017 MIN 4 354 2 16 11 90 0 1 69.20% 65.70% 15.00 RB68 221
Week Opponent
1 GB
2 @PHI
3 DET
4 NO
5 CHI
6 @MIA
Week Opponent
7 BYE
8 ARI
9 @WAS
10 @BUF
11 DAL
12 NE
Week Opponent
13 NYJ
14 @DET
15 IND
16 NYG
17 @GB
18 @CHI
Year Games Played Fraud Something Light Extra Medium Shirt Tucked Yelling
2022 14 1 (7%) 4 (29%) 2 (14%) 3 (21%) 4 (29%)
2021 13 2 (15%) 2 (15%) 2 (15%) 3 (23%) 4 (31%)
2020 14 0 (0%) 1 (7%) 1 (7%) 3 (21%) 9 (64%)
2019 14 1 (7%) 0 (0%) 2 (14%) 4 (29%) 7 (50%)
2018 11 2 (18%) 1 (9%) 4 (36%) 3 (27%) 1 (9%)
2017 4 0 (0%) 1 (25%) 1 (25%) 1 (25%) 1 (25%)